| Bronze | Silver | Gold | ||
| Number of users | 1 | 2 | Unlimited | |
| Single or multiple bank accounts | Single | Multiple | Multiple | |
| Shows balance of all accounts | ![]() | ![]() | ![]() | |
| Automatically shows payments made through sales and purchases | ![]() | ![]() | ![]() | |
| Cash book entries | ![]() | ![]() | ![]() | |
| Fix entries | ![]() | ![]() | ![]() | |
| Allows statements to be reconciled | ![]() | ![]() | ![]() | |
| Allows multiple currencies | ![]() | ![]() | ![]() | |
| User Management | ||||
| Allows maintenance of existing users and new users to be added | ![]() | ![]() | ||
| Budgeting | ||||
| Budgets can be set for the year against cost centres and then actual spend can be measured against budget. | ![]() | ![]() | ![]() | |
| Profit and Loss | ||||
| Automatically takes all relevant inputs to create a profit and loss. | ![]() | ![]() | ![]() | |
| Snapshot of P&L with full drill down at any time | ![]() | ![]() | ![]() | |
| Traditional P&L can be viewed | ![]() | ![]() | ![]() | |
| P&L viewed by cost centre | ![]() | ![]() | ![]() | |
| Balance Sheet | ||||
| Automatically takes all relevant inputs to create a Balance Sheet | ![]() | ![]() | ![]() | |
| Snapshot of Balance Sheet with full drill down at any time | ![]() | ![]() | ![]() | |
| Traditional Balance Sheet can be viewed | ![]() | ![]() | ![]() | |
| Balance Sheet viewed by cost centre | ![]() | ![]() | ![]() | |
| Turnover | ||||
| Breaks down turnover by customer for specific time periods and location | ![]() | ![]() | ![]() | |
| Sales Analysis | ||||
| Allows analysis of sales for a specific customer by specific time periods | ![]() | ![]() | ![]() | |
| Liquid Client Manager | ||||
| Allows your accountant to assist you with day to day financial issues without leaving the office see extra datasheet | ![]() | ![]() | ![]() | |
| Support | ||||
| Access to telephone and on-line support included within the monthly subscription 3 hours only | 3 Hours only | ![]() | ![]() | |
| Upgrades | ||||
| All software upgrades included within the monthly subscription | ![]() | ![]() | ![]() | |
| Back-ups | ||||
| Full back-up of customer data included in monthly subscription | ![]() | ![]() | ![]() | |
| Secure hosting and maintenance | ||||
| All data is held on secure servers which are hosted and maintained by Liquid Accounts* | ![]() | ![]() | ![]() | |
| Remote access | ||||
| Can be accessed from any internet enabled computer | ![]() | ![]() | ![]() | |
| H.R. | ||||
| Provides templates for both human resources and health and safety documentation | ![]() | ![]() | ||
| VAT | ||||
| Allows VAT return generation | ![]() | ![]() | ![]() | |
| Full archiving of all previous returns | ![]() | ![]() | ![]() | |
| Full availability of all entries | ![]() | ![]() | ![]() | |
| Additional VAT rates can be added | ![]() | ![]() | ![]() | |
| Sales | ||||
| Captures customer details | ![]() | ![]() | ||
| Allows Invoices to be raised | ![]() | ![]() | ||
| Displays all sales to date | ![]() | ![]() | ||
| Tracking of all payments received | ![]() | ![]() | ||
| Easily view all money owed | ![]() | ![]() | ||
| Statement Production | ![]() | ![]() | ||
| Reports on, invoicing, turnover, customer sales analysis, money collected list | ![]() | ![]() | ||
| Purchase | ||||
| Captures supplier details | ![]() | ![]() | ||
| Easy invoice entry | ![]() | ![]() | ||
| Display all purchase invoices received | ![]() | ![]() | ||
| Controls what payments are due | ![]() | ![]() | ||
| View all money to be paid | ![]() | ![]() | ||
| Make payments to suppliers | ![]() | ![]() | ||
| Payments to be tracked | ![]() | ![]() | ||
| Reports on invoices to pay, payments made and all invoices received. | ![]() | ![]() | ||
| One-Off Extras | ||||
| Data import | ||||
| Imports data from other accounting programs. | ||||
| Bespoke Invoice Template | ||||
| Service to set up logos and other bespoke elements of invoice template. | ||||
© Copyright @UK PLC www.uk-plc.net. '@UK PLC' is a registered trademark of @UK PLC.